Sandpiper Dunes 1010
5801 Atlantic Ave Unit 1010Ocean City, MD 21842
2
2
6
Oceanfront Views and Midtown Convenience
Enjoy this direct oceanfront condo located midtown on 58th Street. Spend lazy days on the beach, then walk to popular restaurants such as Macky's Bayside Bar & Grill and Fager's Island for dinner and beautiful sunset views.
Sandpiper Dunes 1010 features 2 bedrooms and 2 full baths and comes fully equipped with washer/dryer, dishwasher, microwave and central air conditioning. This building has 3 elevators, on-site security and an outdoor pool. Parking provided for 2 vehicles.
Non-smoking. No pets, please.
This property is available for weekly rentals with Saturday check-in dates in-season. FlexStay is available off-season -- check in any day of the week with a 3-night minimum stay.
PLEASE NOTE: Our properties do not allow group rentals to guests under the age of 25. Therefore, online bookings for group rentals will not be honored.
Building Amenities
- Outdoor pool
- Onsite Security Office
Bed Size
- Master - King
- Bedroom #2 - Two Double
Every effort has been made to ensure the accuracy of the images, descriptions and amenities shown above. Although they are deemed reliable, they cannot be guaranteed.
Amenities
- Internet Service = WiFi
- Microwave = Yes
- Complex = Sandpiper Dunes
- Central A/C = Yes
- Balcony = Yes
- Linens Not Provided = Yes
- Coffee Maker = Yes
- Dishwasher = Yes
- Toaster = 2 Slice
- Stove = Yes
- Washer = Yes
- Dryer = Yes
- Cable Package = Basic
- Location = Oceanfront
- Area = 31st - 93rd
- Unit Type = Condo
- Elevator = Building
- Non-Smoking = Yes
- Rental Type = Saturday - Saturday
- Pool Type = Outdoor
- # of Parking Spaces = 2
- Total # of DVDs = 1
- Total # of TVs = 3
- Pets Not Allowed = Yes
- Internet Provided = Yes
- Work Group = iTrip
- Oven = Yes
- Heating = Yes
- Dining Area = Yes
- Oceanfront = Direct Oceanfront
- Ocean View = Direct Ocean View
- Waterfront = Oceanfront
- Water View = Ocean View
Please note, the white text boxes show available nights. The grey boxes show unavailable nights.
Ask us about Mini Week Availability!
Period | Nightly | Weekly |
---|---|---|
01/02/2021 - 04/30/2021 | $190 | $995 |
05/01/2021 - 05/07/2021 | $300 | $1095 |
05/08/2021 - 05/14/2021 | $320 | $1195 |
05/15/2021 - 05/21/2021 | $340 | $1295 |
05/22/2021 - 05/28/2021 | $400 | $1595 |
05/29/2021 - 06/04/2021 | $420 | $1695 |
06/05/2021 - 06/11/2021 | $440 | $1795 |
06/12/2021 - 06/18/2021 | $300 | $2095 |
06/19/2021 - 06/25/2021 | $328 | $2295 |
06/26/2021 - 07/02/2021 | $328 | $2295 |
07/03/2021 - 07/09/2021 | $328 | $2295 |
07/10/2021 - 07/16/2021 | $328 | $2295 |
07/17/2021 - 07/23/2021 | $342 | $2395 |
07/24/2021 - 07/30/2021 | $342 | $2395 |
07/31/2021 - 08/06/2021 | $342 | $2395 |
08/07/2021 - 08/13/2021 | $342 | $2395 |
08/14/2021 - 08/20/2021 | $328 | $2295 |
08/21/2021 - 08/27/2021 | $420 | $1695 |
08/28/2021 - 09/03/2021 | $400 | $1595 |
09/04/2021 - 09/10/2021 | $380 | $1495 |
09/11/2021 - 09/17/2021 | $360 | $1395 |
09/18/2021 - 09/24/2021 | $360 | $1395 |
09/25/2021 - 10/01/2021 | $320 | $1195 |
10/02/2021 - 11/12/2021 | $280 | $995 |
11/13/2021 - 11/19/2021 | $280 | $995 |
11/20/2021 - 11/26/2021 | $280 | $995 |
11/27/2021 - 12/24/2021 | $280 | $995 |
Sales Agent

Write a Review