Summer Beach 602
3 35th Street Unit 602Ocean City, MD 21842
2
2
7
*Professional photos coming soon!
Just Renovated - Close to North End of the Boardwalk!
Plan a relaxing vacation just steps from the Atlantic Ocean on 35th St. in Ocean City, MD. Welcome to Summer Beach 602, a lovely 2-BR, 2-BA condo located in a popular Oceanfront building, Ocean Front unit. This property has just been completely renovated for 2019 including new flooring, paint, ceiling fans, bathrooms, furniture and decor. Be one of the first guests to enjoy all these luxurious upgrades. Property features balcony access from the living room and master bedroom with fantastic views of the Ocean. Amenities include a Outdoor Pool (open seasonally), fully-equipped kitchen, flat-screen TVs, Wireless Internet, washer/dryer, Central A/C, and more. Guests have the added bonus of checking-in right at the Summer Beach building in our new on-site office. Summer Beach is conveniently located just 8 blocks from the north end of the Boardwalk, making it super easy to enjoy the area's best attractions & events. Short walk from dozens of great restaurants, mini-golf, amusements, watersports, and more.
This property is only available for a weekly rental with a Saturday check-in dates and FlexStay (check-in any day of the week - 3 or 4 night minimum) during the off-season. Please call and speak with a Vacation Coordinator to confirm when the off-season begins for this property.
PLEASE NOTE: Our properties do not allow group rentals to guests under the age of 25. Therefore, online bookings for group rentals will not be honored.
Property Amenities
- Private Balcony Off of Living Room & Master Bedroom
- Prior to your arrival beds will be made with clean linens and bathrooms will be supplied with fresh towels.
- Central A/C
- Outdoor Pool (Open Seasonally)
- Multiple Elevators
- 3-Level Parking Garage
- Easy Check-In/Check-Out at On-Site Vantage Office
Bed Sizes
- Master Bedroom - King
- Bedroom 2 - Pyramid Bunk Bed
- Living Room - Queen Sleep Sofa
Building Registration Fee: None. Non-smoking. No pets, please.
Every effort has been made to ensure the accuracy of the images, descriptions and amenities shown above. Although they are deemed reliable, they cannot be
Amenities
Please note, the white text boxes show available nights. The grey boxes show unavailable nights.
Ask us about Mini Week Availability!
Period | Nightly | Weekly |
---|---|---|
01/02/2021 - 04/30/2021 | $300 | $739 |
05/01/2021 - 05/07/2021 | $300 | $799 |
05/08/2021 - 05/14/2021 | $300 | $839 |
05/15/2021 - 05/21/2021 | $300 | $929 |
05/22/2021 - 05/28/2021 | $300 | $979 |
05/29/2021 - 06/04/2021 | $300 | $1069 |
06/05/2021 - 06/11/2021 | $300 | $1229 |
06/12/2021 - 06/18/2021 | $239 | $1629 |
06/19/2021 - 06/25/2021 | $299 | $2099 |
06/26/2021 - 07/02/2021 | $319 | $2209 |
07/03/2021 - 07/09/2021 | $449 | $3149 |
07/10/2021 - 07/16/2021 | $389 | $2729 |
07/17/2021 - 07/23/2021 | $409 | $2869 |
07/24/2021 - 07/30/2021 | $409 | $2869 |
07/31/2021 - 08/06/2021 | $479 | $3309 |
08/07/2021 - 08/13/2021 | $369 | $2549 |
08/14/2021 - 08/20/2021 | $319 | $2209 |
08/21/2021 - 08/27/2021 | $299 | $2099 |
08/28/2021 - 09/03/2021 | $250 | $1749 |
09/04/2021 - 09/10/2021 | $214 | $1499 |
09/11/2021 - 09/17/2021 | $319 | $1579 |
09/18/2021 - 09/24/2021 | $300 | $1049 |
09/25/2021 - 10/01/2021 | $300 | $999 |
10/02/2021 - 11/12/2021 | $300 | $799 |
11/13/2021 - 11/19/2021 | $300 | $739 |
11/20/2021 - 11/26/2021 | $300 | $1049 |
11/27/2021 - 12/24/2021 | $300 | $739 |
Sales Agent

Write a Review