Wellington One
900 Baltimore Ave Unit 1Ocean City, MD 21842
2
1
6
Great Downtown Location!
Welcome to the Wellington One, where you have all the room of a condo and all the convenience of a hotel wrapped up into one package! Located just steps from The Boardwalk, this 9th street condo is completely redone in the spring of 2017 with new tile flooring, stainless steel appliances, granite countertops and all new furniture and bedding. There is parking for one car on the Wellington Hotel's private lot, free wifi, and FREE LINENS! Come enjoy Ocean City the way it was meant to be, on the boards and in the sun, with everything OC has to offer at your fingertips! No smoking in the unit or on the private balcony. No pets allowed.
This property is only available for Saturday check-in during the season and FlexStay (check-in any day of the week - 3 or 4 night minimum) during the off-season. Please call and speak with a Vacation Coordinator to confirm when the off-season begins for this property.
Check-in is 4:00-6:00 PM. Check-out is 9:00 AM. Guests will receive an email with check-in instructions, including steps for late arrival.
Toilet paper, soaps, cleaning supplies, trash bags, and paper products are NOT provided.
PLEASE NOTE: Our properties do not allow group rentals to guests under the age of 25. Therefore, online bookings for group rentals will not be honored.
Amenities:
- Linens Included
- Wireless Internet
- 1 TV
- Recently updated Kitchen w/ new appliances
- Great Downtown location - Just steps to Beach & Boardwalk
Bed Sizes:
- Master - Queen
- Bedroom #2 - Queen
- Living Room - Double Sleep Sofa
Every effort has been made to ensure the accuracy of the images, descriptions and amenities shown above. Although they are deemed reliable, they cannot be guaranteed.
Amenities
- Internet Service = WiFi
- Microwave = Yes
- Complex = Wellington One
- Balcony = Yes
- Coffee Maker = Yes
- Dishwasher = Yes
- Blender = Yes
- Toaster = 2 Slice
- Stove = Yes
- Washer = Yes
- Dryer = Yes
- Cable Package = Basic
- Location = Ocean Block
- Area = Inlet - 30th
- Unit Type = Condo
- Elevator = None
- Non-Smoking = Yes
- Rental Type = Saturday - Saturday
- Distance to the Beach = less than one block
- # of Parking Spaces = 1
- Total # of TVs = 1
- Linens Provided = Yes
- Pets Not Allowed = Yes
- Internet Provided = Yes
- Oven = Yes
- Heating = Yes
- Dining Area = Yes
Please note, the white text boxes show available nights. The grey boxes show unavailable nights.
Ask us about Mini Week Availability!
Period | Nightly | Weekly |
---|---|---|
01/02/2021 - 04/30/2021 | $239 | $680 |
05/01/2021 - 05/07/2021 | $239 | $680 |
05/08/2021 - 05/14/2021 | $239 | $680 |
05/15/2021 - 05/21/2021 | $299 | $2093 |
05/22/2021 - 05/28/2021 | $479 | $1500 |
05/29/2021 - 06/04/2021 | $330 | $1095 |
06/05/2021 - 06/11/2021 | $330 | $1095 |
06/12/2021 - 06/18/2021 | $207 | $1450 |
06/19/2021 - 06/25/2021 | $242 | $1695 |
06/26/2021 - 07/02/2021 | $314 | $2195 |
07/03/2021 - 07/09/2021 | $314 | $2195 |
07/10/2021 - 07/16/2021 | $314 | $2195 |
07/17/2021 - 07/23/2021 | $314 | $2195 |
07/24/2021 - 07/30/2021 | $314 | $2195 |
07/31/2021 - 08/06/2021 | $314 | $2195 |
08/07/2021 - 08/13/2021 | $285 | $1995 |
08/14/2021 - 08/20/2021 | $221 | $1550 |
08/21/2021 - 08/27/2021 | $193 | $1350 |
08/28/2021 - 09/03/2021 | $299 | $2093 |
09/04/2021 - 09/10/2021 | $299 | $2093 |
09/11/2021 - 09/17/2021 | $299 | $2093 |
09/18/2021 - 09/24/2021 | $299 | $2093 |
09/25/2021 - 10/01/2021 | $136 | $680 |
10/02/2021 - 11/12/2021 | $136 | $680 |
11/13/2021 - 11/19/2021 | $136 | $680 |
11/20/2021 - 11/26/2021 | $136 | $680 |
11/27/2021 - 12/24/2021 | $136 | $680 |
12/25/2021 - 01/01/2022 | $136 | $680 |
Sales Agent

Write a Review